Congratulations to the principals, master teachers, teachers and students of the top ten schools that registered high increments in their over –all National Achievement Tests Mean Percentage Scores from SY 2009-2010 to 2010-2011.
Elementary Schools | Secondary Schools | ||
School | Increment | School | Increment |
1.Silahis ng Katarungan | 16.46 | 1. Manila Science | 9.19 |
2.A. Mabini | 16.13 | 2. R. Avancena | 7.63 |
3. G. De Jesus | 15.51 | 3. M. Roxas | 7.19 |
4. Jose Corazon de Jesus | 14.94 | 4. A.Maceda | 6.52 |
5. P. Guevarra | 13.93 | 5. E.Abada | 6.39 |
6. A. Bonifacio | 13.59 | 6. JP Laurel | 6.04 |
7. J. Zamora | 12.88 | 7. T. Paez | 5.68 |
8. J. Sumulong | 10.60 | 8. A. Villegas | 5.28 |
9. M. Malvar | 10.45 | 9. Osmena | 5.16 |
10. M. Aquino | 9.74 | 10. Arellano | 4.96 |
The schools will receive cash awards from the City Government at the Awards Ceremony to be held at V.Mapa High School on December 8, 2011. The yearly grant of cash awards for schools with high increments serves as incentive for schools to adopt measures and implement intervention programs to increase the performance of students.
magkano po ang tinanggap ng bonifacio elem school
ReplyDelete