DepEd Manila is proud to announce the Top Ten Schools with the highest NAT Over-all Average Mean Percentage Scores (MPS) for2009-2010/2010-2011. The division also takes cognizance of the important role the principals played in maintaining the school’s performance in the National Achievement Tests.
Elementary Schools | Secondary Schools | ||
School | MPS | School | MPS |
1. Centex | 77.35 | 1. Manila Science | 72.63 |
2. F.Amorsolo | 76.84 | 2. VE Fugoso | 52.30 |
3. P. Gomez | 70.56 | 3. R.Magsaysay | 51.01 |
4. Lopez Jaena | 69.97 | 4. F. Torres | 47.71 |
5.5 E.Jacinto | 69.17 | 5. E.Rodriguez Voc. | 46.42 |
5.5M. Aquino | 69.17 | 6. Lakandula | 46.20 |
7. L. Geronimo | 69.05 | 7. C. Arellano | 46.05 |
8. G. Santiago | 68.60 | 8. J.P. Laurel | 45.95 |
9. A. Bonifacio | 68.54 | 9. Araullo | 45.85 |
10. M. Salvador | 65.47 | 10. E. Abada | 45.83 |
The schools will receive cash awards on December 8, 2011 from the City Government as an incentive for performing consistently well for the last two school years.
Congratulations Manila Science High School
ReplyDelete